Legal & IP
Receipts, protected layers, trademark posture, and licensing surfaces for the MO§ES portfolio.
Patent Portfolio
| Filing | Identifier | Date / Receipt | Protected Layer |
|---|---|---|---|
| PPA 01 · MOS²ES | 63/877,177 | Sep 7, 2025 · Conf. 7067 · PC 72184360 | Constitutional governance architecture, signal encoding, compression substrate |
| PPA 02 · SCS Engine | 63/883,018 | Sep 17, 2025 · Conf. 6401 · PC 72326158 | Signal Compression System Engine, Mediator, lineage and sovereign compression layer |
| Utility 03 · CIVITAS | 19/426,028 | Dec 18, 2025 · Conf. 2165 · PC 73671067 | Frontend civic infrastructure powered by MO§ES: SIGRANK, SigEconomy, public records, Agent City-State protocol |
| PPA 04 · Commitment Conservation | 63/991,282 | Feb 26, 2026 · Conf. 6108 · PC 74626739 | Semantic commitment conservation under recursive transformation of natural language signals |
| MO§ES™ Trademark | 99408355 · IC 042 | Sep 23, 2025 · $550 paid | Software / governance protocol identity and operating category |
IC 042 Summary
Software as a service and platform as a service for signal governance via constitutional compression, resonance threshold gating, lineage-bound artifact generation, civic interfaces for compression proofs, origin verification, session fidelity scoring, and behavioral rhythm governance without model inference.
Protected Pillars
Compression Gating
Pre-execution gates, thresholds, commitment preservation, and semantic admissibility.
Lineage Tracking
Cryptographic origin continuity, receipt chains, provenance, and artifact identity.
Hardware Anchoring
Sovereign runtime posture and model-independent governance persistence.